Debt
Debt structure
at 31 December 2011
The following are all of the figures for the A2A Group relating to bank borrowings and amounts due to other providers of finance, excluding payables relating to derivatives:
| Debt items | Accounting balance 31/12/2011 |
Portions maturing within 12 months |
Portions maturing beyond 12 months |
Portion maturing in | ||||
| 31/12/2013 | 31/12/2014 | 31/12/2015 | 31/12/2016 | beyond | ||||
| Bonds | 2,186 | - | 2,186 | 505 | 513 | - | 1,069 | 99 |
| Due to other providers of finance | 266 | 43 | 223 | 22 | - | 19 | 18 | 164 |
| Finance lease payables | 23 | 10 | 13 | 5 | 4 | 1 | 1 | 2 |
| Financial payables to related parties | 2 | 2 | - | - | - | - | - | - |
| Bank loans | 2,049 | 620 | 1,429 | 606 | 183 | 97 | 72 | 471 |
| TOTAL | 4,526 | 675 | 3,851 | 1,138 | 700 | 117 | 1,160 | 736 |
| Download Excel spreadsheet |
Average debt life: 4 years |
Undrawn Credit Lines: 1.83 € bln |
Average Rate 3.3% |
NOTE:
A2A consolidated gross debt at 31 December 2009, was equal to 4.7 € bln and its maturity profile was as follows:
— within 2011: 11%
— 2012 - 2013: 34%
— 2014 - 2015: 19%
— beyond 2015: 36%
Debt analysis
| Items | Values (in milion of euros) | |
| 2011 | 2010 | |
| Non-current financial liabilities | 3,851 | 3,736 |
| Other non-current liabilities | 25 | 25 |
| Current financial liabilities | 675 | 448 |
| Total financial liabilities | 4,551 | 4,209 |
| Non-current financial assets | 147 | 126 |
| Current financial assets | 236 | 58 |
| Cash and cash equivalents | 147 | 132 |
| Total financial assets | 530 | 316 |
| Totale PFN | 4,021 | 3,893 |
| Download Excel spreadsheet |
| Items | Values (in milion of euros) | |
| 2011 | 2010 | |
| Net Debt/Equity | 1.12x | 0.80x |
| Net Debt/EBITDA | 4.3x | 3.7x |
| Interest cover(*) | 0.85x | 0.21x |
| Download Excel spreadsheet |
(*) This ratio is calculated as Net Financial Charges/EBIT