Debt structure updated at 31 march 2012
Total Gross Debt 4.34 bln €

Average debt life: 3.9 years
Undrawn Credit Lines : 1.835 € bln
Average Interest Rate: 3.21%
Debt analysis
| Key figures | Value (€ mln) | |
| 31/03/2012 | 31/03/2011 | |
| Non-current financial liabilities | 3,963 | 3,706 |
| Other non-current liabilities | 26 | 13 |
| Current financial liabilities | 587 | 406 |
| Total financial liabilities | 4,576 | 4,125 |
| Non-current financial assets | 132 | 97 |
| Current financial assets | 245 | 40 |
| Cash and cash equivalents | 245 | 246 |
| Total financial assets |
622 |
383 |
| Total NFP |
3,954 |
3,742 |
| Download Excel spreadsheet |
| Key figures | Value | |
| 31/03/2012 | 31/03/2011 | |
| Net Debt/Equity | 1.08 x | 0.76 x |