Shares
The A2A share is traded on the Italian stock market run by Borsa Italiana; it is part of the FTSE-MIB segment and comes under "utilities-electricity".
Historical key financial data relating to AEM is shown here, given that formally A2A was created from the merger of ASM into AEM: ASM shares were changed into AEM shares at the specified rate of 1 ASM share = 1.6 AEM shares, and AEM shares changed their name to A2A.
| Key figures | Unit of measurement |
Value | ||||||||
| 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | ||
| Lowest price | euro per share | 0.99 | 0.94 | 1.20 | 2.35 | 1.62 | 1.55 | 1.34 | 1.09 | 1.02 |
| Highest price | euro per share | 1.47 | 1.49 | 3.10 | 3.14 | 2.54 | 1.92 | 1.7 | 1.55 | 2.25 |
| Average price (calculated using benchmark price) | euro per share | 1.20 | 1.29 | 2.16 | 2.17 | 1.95 | 1.70 | 1.54 | 1.33 | 1.56 |
| Number of shares at 31 December | million | 3,133 | 3,133 | 3,133 | 3,133 | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 |
| Average market capitalisation | million of euro | 3,773 | 4,027 | 6,755 | 4,885 | 3,506 | 3,065 | 2,774 | 2,653 | 2,284 |
| Download Excel spreadsheet |
| Year | Number of shares |
Nominal value (€) |
Total amount (€) |
Treasury shares |
% of share capital |
| 2010 | 3,132,905,277 | 0.52 | 1,629,110,744 | 26,917,609 | 0.86% |
| 2009 | 3,132,905,277 | 0.52 | 1,629,110,744 | 26,917,609 | 0.86% |
| 2008 | 3,132,905,277 | 0.52 | 1,629,110,744 | 47,434,850 | 1.51% |
| 2007 | 1,800,047,400 | 0.52 | 936,024,648 | 30,434,850 | 1.69% |
| 2006 | 1,800,047,400 | 0.52 | 936,024,648 | 16,159,850 | 0.90% |
| 2005 | 1,800,047,400 | 0.52 | 936,024,648 | 14,841,850 | 0.82% |
| 2004 | 1,800,047,400 | 0.52 | 936,024,648 | 22,75,455 | 1.26% |
| 2003 | 1,800,047,400 | 0.52 | 936,024,648 | 0 | 0% |
| 2002 | 1,800,047,400 | 0.52 | 936,024,648 | 0 | 0% |
| Download Excel spreadsheet |
Data until 2007 refer to AEM shares.
No stock splits have occurred