Dimension of the organisation(*) | 2019 |
---|---|
Revenues (million €) | 7,324 |
Gross operating income (million€) | 1,234 |
Net result (million€ | 687 |
Net debt (million€) | -3,154 |
Total equity attributable to the Group and minorities (mln€) | 3,651 |
Dividend (€ per share) | 0.0775 |
Average market capitalisation (million€) | 5,011 |
A2A people | 12,196 |
Installed capacity (GW) | 9 |
Electricity produced (GWh) | 20,191 |
Heat distributed with district heating (GWht) | 3,230 |
Waste treated (ktonnes) | 3,340 |
Electricity distributed (GWh) | 11,735 |
Gas distributed (Mcm) | 2,963 |
Water distributed (Mcm) | 78 |
Data Update with Report on Operation at 31 dicember 2019