We generate new resources in the form of material and energy and we reduce wastage in order to preserve the planet and protect the environment
KPI | OVERVIEW | PLAN 21-30 | |||
---|---|---|---|---|---|
2020 | 2021 | 2023 | 2026 | 2030 | |
Thermal storage capacity for TLR (cubic metres) | 7,620 | 18,220 | 26,220 | 33,220 | 33,220 |
Energy from thermal waste / renewables for the TLR (TWht) | 1.4 | 1.5 | 1.7 | 2.4 | 2.9 |
Share of heat from renewables and waste recovery (% of total) | 50% | 50% | 53% | 68% | 73% |
CO2 emissions avoided thanks to TLR (t/a) | -225,218 | -323,029 | -332,263 | -476,725 | -595,359 |
NOx emissions avoided thanks to TLR (t) - cumulative | -241 | -275 | -800 | -1,721 | -3,234 |
KPI | OVERVIEW | PLAN 21-30 | |||
---|---|---|---|---|---|
2020 | 2021 | 2023 | 2026 | 2030 | |
Territories where waste prevention and reduction actions are active (% of total population served) always >85% | 89% | 85% | 89% | 91% | 92% |
Number of partnerships launched for circular economy initiatives | 7 | 10 | 18 | 26 | 31 |
KPI | OVERVIEW | PLAN 21-30 | |||
---|---|---|---|---|---|
2020 | 2021 | 2023 | 2026 | 2030 | |
LEED certification new building A2A | - | - | - | Achievement (2025) | |
Develop energy efficiency projects in buildings of the Group | - | - | Headquarters Porta Vittoria (2022) | Torre Faro | |
Emissions (Scope1+2) from building of Group (t) | NEW | 4,887 | 5,212 | 4,722 | 3,741 |
KPI | OVERVIEW | PLAN 21-30 | |||
---|---|---|---|---|---|
2020 | 2021 | 2023 | 2026 | 2030 | |
Municipal waste differentiated collection rate (%) | 71% | 71% | 72% | 75% | 77% |
% differentiated collection Milan | 62% | 62% | 66% | 70% | 76% |
% municipal waste collected in landfill | 0.3% | 0% | 0% | 0% | 0& |
Per capita undifferentiated waste reduction (t/inhabitant)1 | 154.4 | 132.4 | 131.6 | 118.1 | 99.0 |
Waste sent for material recovery (Mt) | 1.0 | 0.9 | 1.3 | 1.7 | 2.2 |
1 Updated to include ACSM-AGAM and AEB
KPI | OVERVIEW | PLAN 21-30 | |||
---|---|---|---|---|---|
2020 | 2021 | 2023 | 2026 | 2030 | |
Reduction in water consumption from aqueducts in electrical distribution - Unareti perimeter - % reduction compared to 2020 consumption | - | -22% | -29% | -37% | -59% |
Linear water losses (m3/km/days) - average | 24.4 | 23.1 | 21.8 | 19.9 | 18.7 |
Total population served by treatment (millions) | 0.6 | 0.6 | 0.7 | 1.0 | 1.8 |
Cumulative reduction in consumption of electricity from aqueduct wells (base year 2021) by A2A Ciclo Idrico (kWh/m3) | - | NEW | -4.4% | -8.2% | -12.1% |
Number of intelligent sensors installed for water service - cumulative figure | 87 | 841 | 953 | 1,123 | 1,423 |
Percentage of new generation water service meters installed | 22% | 29% | 60% | 83% | 96% |
Percentage of districtualization of the A2A Ciclo Idrico aqueduct network | NEW | 22% | 29% | 42% | 65% |